| Total Trades | 3,775 | Longs Won | 1,318 of 2,329 |
|---|---|---|---|
| Win % | 54.54% (2,059.00 of 3,775.00) | Shorts Won | 741 of 1,446 |
| Loss % | 45.46% (1,716.00 of 3,775.00) | Best Trade | 4,917.11 USD (2026-05-18) |
| Lots | 512.45 | Worst Trade | -2,370.64 USD (2026-07-01) |
| Commissions | -4,947.62 USD | Average Win | 230.48 USD |
| Swap | -2,115.70 USD | Average Loss | -203.75 USD |
| Balance | 365,937.48 USD | Broker | |
|---|---|---|---|
| Deposits | 241,015.05 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|