| Total Trades | 3,379 | Longs Won | 1,205 of 2,122 |
|---|---|---|---|
| Win % | 56.50% (1,909.00 of 3,379.00) | Shorts Won | 704 of 1,257 |
| Loss % | 43.50% (1,470.00 of 3,379.00) | Best Trade | 4,917.11 USD (2026-05-18) |
| Lots | 462.54 | Worst Trade | -2,370.64 USD (2026-07-01) |
| Commissions | -4,598.25 USD | Average Win | 227.25 USD |
| Swap | -1,994.28 USD | Average Loss | -212.61 USD |
| Balance | 362,309.01 USD | Broker | |
|---|---|---|---|
| Deposits | 241,015.05 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|