| Total Trades | 4,501 | Longs Won | 1,454 of 2,674 |
|---|---|---|---|
| Win % | 52.92% (2,382.00 of 4,501.00) | Shorts Won | 928 of 1,827 |
| Loss % | 47.08% (2,119.00 of 4,501.00) | Best Trade | 4,917.11 USD (2026-05-18) |
| Lots | 591.44 | Worst Trade | -2,370.64 USD (2026-07-01) |
| Commissions | -5,500.55 USD | Average Win | 221.62 USD |
| Swap | -2,227.35 USD | Average Loss | -191.79 USD |
| Balance | 362,494.01 USD | Broker | |
|---|---|---|---|
| Deposits | 241,015.05 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|