| Total Trades | 24,117 | Longs Won | 9,042 of 11,885 |
|---|---|---|---|
| Win % | 75.55% (18,220.00 of 24,117.00) | Shorts Won | 9,178 of 12,232 |
| Loss % | 24.45% (5,897.00 of 24,117.00) | Best Trade | 1,129.95 USD (2026-08-19) |
| Lots | 1,519.63 | Worst Trade | -836.38 USD (2026-04-30) |
| Commissions | -5,187.69 USD | Average Win | 10.34 USD |
| Swap | -7,589.73 USD | Average Loss | -18.70 USD |
| Balance | 233,773.94 USD | Broker | |
|---|---|---|---|
| Deposits | 161,515.83 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|