| Total Trades | 20,598 | Longs Won | 7,917 of 10,227 |
|---|---|---|---|
| Win % | 76.87% (15,834.00 of 20,598.00) | Shorts Won | 7,917 of 10,371 |
| Loss % | 23.13% (20,598.00 of 20,598.00) | Best Trade | 949.09 USD (2026-01-30) |
| Lots | 1,243.80 | Worst Trade | -696.17 USD (2026-03-09) |
| Commissions | -3,259.05 USD | Average Win | 8.68 USD |
| Swap | -4,742.29 USD | Average Loss | -14.32 USD |
| Balance | 224,997.63 USD | Broker | |
|---|---|---|---|
| Deposits | 161,515.83 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|