| Total Trades | 23,388 | Longs Won | 8,853 of 11,549 |
|---|---|---|---|
| Win % | 75.83% (17,735.00 of 23,388.00) | Shorts Won | 8,882 of 11,839 |
| Loss % | 24.17% (5,653.00 of 23,388.00) | Best Trade | 1,129.95 USD (2026-08-19) |
| Lots | 1,470.25 | Worst Trade | -836.38 USD (2026-04-30) |
| Commissions | -4,842.03 USD | Average Win | 10.00 USD |
| Swap | -6,562.32 USD | Average Loss | -17.19 USD |
| Balance | 235,876.90 USD | Broker | |
|---|---|---|---|
| Deposits | 161,515.83 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|